FRH22-6080
Payload: 80 kg
Reach: 2250 mm
Robot body standard specifications
Model | FRH22-6080 | IP Grade | J1, J2 | IP56 |
Axis | 6 Axis | J3, J4, J5, J6 | IP67 | |
Reach | 2250mm | Motion Range | 1 Axis (S) | ±165° |
Max Payload | 80KG | 2 Axis (L) | -120° ~ +90° | |
Power Capacity | 25.0KVA | 3 Axis (U) | -70° ~ +140° | |
I/O Signal | Standard: 16 input/16 output, 24V DC | 4 Axis (R) | ±190° | |
Robot Weight | 678KG | 5 Axis (B) | -210° ~ +30° | |
Repeatability | ±0.08mm | 6 Axis (T) | ±360° | |
Application | Handling, Cutting, Spraying, Up& Down | Maximum Speed | 1 Axis (S) | 216°/s |
Built-in Air Gas Pipe | Φ8mm/Φ10mm | 2 Axis (L) | 150°/s | |
Installation Methods | Floor | 3 Axis (U) | 175°/s | |
Installation Environment | Temperature: 0–45°C | 4 Axis (R) | 378°/s | |
Humidity: 20–80 %RH (non–condensing) | 5 Axis (B) | 286°/s | ||
Vibration acceleration: below 4.9m/S² (0.5G) | 6 Axis (T) | 370°/s | ||
Altitude: below 1000m | Torque | 4 Axis (R) | 210 N.m | |
No ignition, corrosive gas, liquid or splash. Less oil. No dust. | 5 Axis (B) | 210 N.m | ||
Keep away from electromagnetic sources and magnetic field. | 6 Axis (T) | 130 N.m |
Control Cabinet Standard Specifications
Boundary Dimension | 850×550×920mm (Contains protrusions) | Approximate weight | 170kg |
Cooling Mode | Direct cooling | Power Source Specification | AC380V 50/60HZ |
Ground Connection | Industrial ground (Dedicated ground with a grounding resistance of less than 100Ω) | I/O Signal | Standard signal: 16 input/16 output, digital communication |
Position Control Mode | Serial communication mode, EtherCAT, TCP/IP | Memory Capacity | JOB: 200000 steps, 1000 robot commands (200MB) |
LAN | EtherCAT *1, TCP/IP *1 | Serial Port I/F | RS485 *1, RS422 *1, RS232 *1, CAN *1, USB *1 |
Control Method | Software servo (positioning control) | Driver Element | Servo package for AC servo (6 axis), External axis can be added |
Ambient Temperature | Power on: 0~+45°C, Power off: -20~+60°C | Relative Humidity | 10%~90% (Non-condensing) |
Altitude | Altitude below 1000m. If more than 1000m, the temperature will decrease 1°C when the altitude increases 100m. The maximum altitude is 2000m |
Vibration | Below 0.5G |
Others | No ignition, corrosive gas, liquid. No dust, cutting fluid, organic solvent, fume, water, salt, drugs, rust oil, etc. No strong microwave, ultraviolet, X-ray, radiation, etc. |
Teach Pendant Standard Specifications
Boundary Dimension | 280×220×120mm (Contains protrusions) | Approximate Weight | 0.6KG |
Material | Reinforced plastics | Display Screen | 8 inch color LCD with 640×480 pixels touch screen |
IP Grade | IP54 | Cable Length | Standard: 5m, optional: 15m |
Operation panel | Select, axis operation, value/apply, switch mode button, emergency stop, power on, USB connection |